Explore 400K+ expert-curated, brandable domains to elevate your business.
Discover the world's most coveted and powerful domains for top-tier brands.
Find one-word domains with modern extensions like .ai, .io, and .xyz.
Every funded startup we track whose live site sits on .ai: what they build, how they name themselves, and who raised the most there recently.
Share of tracked .ai rounds by vertical, over the rounds where a vertical resolved.
214 disclosed rounds on .ai in that window, largest first.
| Company | Domain | Raised | Stage | Vertical | Announced |
|---|---|---|---|---|---|
| Nebius | nebius.ai | $5B | AI | Aug 21, 2026 | |
| Mistral Mistral is an AI company positioning itself similarly to Palantir. | mistral.ai | $3.2B | AI | π«π·Jul 21, 2026 | |
| Helsing Helsing develops AI-powered military technology, including autonomous drones and surveillance systems. | helsing.ai | $1.8B | π©πͺJul 13, 2026 | ||
| Fireworks AI Fireworks AI provides AI infrastructure solutions. | fireworks.ai | $1.5B | Series D+ | Jul 16, 2026 | |
| SambaNova Systems SambaNova Systems develops AI chips and infrastructure for secure AI inference. | sambanova.ai | $1B | AI | πΊπΈJul 8, 2026 | |
| Poolside Poolside builds AI models for software development. | poolside.ai | $1B | AI | π«π·Aug 20, 2026 | |
| Genesis AI Genesis AI develops robotics technology. | genesis.ai | $500M | Robotics | Jul 23, 2026 | |
| Harvey Harvey provides artificial intelligence software for attorneys. | harvey.ai | $500M | Growth | Legaltech | Aug 7, 2026 |
| CuspAI CuspAI bridges the gap between frontier AI and the physical world. | cusp.ai | $450M | Series B | AI | π¬π§Jul 20, 2026 |
| Higgsfield AI video start-up. | higgsfield.ai | $400M | Growth | AI | Aug 16, 2026 |
| Meshy Meshy offers a text-to-3D platform powered by AI. | meshy.ai | $400M | AI | Aug 10, 2026 | |
| Wispr Flow Wispr Flow has developed a voice AI model. | wisprflow.ai | $280M | Series B | AI | Aug 17, 2026 |
Naming archetypes among tracked .ai startups. Median domain length here is 8 characters.
273 funded startups we track are on .ai, and 86.4% of them hold the exact match of their own name. Atom lists hand-curated names across every extension, with appraisal and transfer handled.
Method. Rounds are ingested from public funding coverage and structured by an AI extraction pass; the extension is taken from the company's live site at the time we resolved it. Percentages are computed only over rounds where the relevant field resolved. Amounts are as announced; undisclosed rounds are excluded from medians. Back to the tracker →