Explore 400K+ expert-curated, brandable domains to elevate your business.
Discover the world's most coveted and powerful domains for top-tier brands.
Find one-word domains with modern extensions like .ai, .io, and .xyz.
Every funded startup we track whose live site sits on .co: what they build, how they name themselves, and who raised the most there recently.
Share of tracked .co rounds by vertical, over the rounds where a vertical resolved.
43 disclosed rounds on .co in that window, largest first.
| Company | Domain | Raised | Stage | Vertical | Announced |
|---|---|---|---|---|---|
| Firmus Firmus builds AI factories to enhance AI infrastructure. | firmus.co | $2B | Growth | AI | 🇦🇺Aug 6, 2026 |
| Hadrian Hadrian focuses on defense production to meet increasing demand. | hadrian.co | $1.4B | Series D+ | 🇺🇸Aug 6, 2026 | |
| RoboStrategy | robostrategy.co | $122.9M | AI | Aug 9, 2026 | |
| Clearco Clearco provides funding solutions for growing ecommerce brands. | clear.co | $100M | Debt | E-Commerce | Aug 18, 2026 |
| UNIVERSE PRO Universe Pro offers an all-in-one platform powered by the UNAI Engine. | universepro.co | $100M | Seed | SaaS | 🇺🇸Jul 21, 2026 |
| Engram Engram builds a learned memory layer service for AI. | engram.co | $98M | AI | 🇺🇸Jun 24, 2026 | |
| Emerald Emerald AI develops energy-efficient solutions for data centers. | emeraldai.co | $90.2M | Series A | SaaS | 🇺🇸Jul 17, 2026 |
| Warp Warp is an AI-native payroll, HR, and IT automation platform. | warp.co | $60M | Series B | HR Tech | 🇺🇸Jun 26, 2026 |
| Qolab Qolab is developing a superconducting quantum computing platform. | qolab.co | $54.2M | Series B | SaaS | 🇺🇸Jul 2, 2026 |
| Hypha Hypha provides an AI-native asset intelligence platform for private-market investors. | hypha.co | $50M | Seed | 🇺🇸Jun 11, 2026 | |
| Airbound Airbound plans to operate 10,000 daily drone flights across Andhra Pradesh. | airbound.co | $37M | Series A | 🇮🇳Aug 25, 2026 | |
| ProphetX America's first federally regulated sports-native prediction market and B2B platform. | prophetx.co | $35M | Series A | Jul 28, 2026 |
Naming archetypes among tracked .co startups. Median domain length here is 8 characters.
54 funded startups we track are on .co, and 81.5% of them hold the exact match of their own name. Atom lists hand-curated names across every extension, with appraisal and transfer handled.
Method. Rounds are ingested from public funding coverage and structured by an AI extraction pass; the extension is taken from the company's live site at the time we resolved it. Percentages are computed only over rounds where the relevant field resolved. Amounts are as announced; undisclosed rounds are excluded from medians. Back to the tracker →