Explore 400K+ expert-curated, brandable domains to elevate your business.
Discover the world's most coveted and powerful domains for top-tier brands.
Find one-word domains with modern extensions like .ai, .io, and .xyz.
Every funded startup we track whose live site sits on .com: what they build, how they name themselves, and who raised the most there recently.
Share of tracked .com rounds by vertical, over the rounds where a vertical resolved.
903 disclosed rounds on .com in that window, largest first.
| Company | Domain | Raised | Stage | Vertical | Announced |
|---|---|---|---|---|---|
| Databricks Databricks provides a unified analytics platform for data engineering and machine learning. | databricks.com | $5B | Growth | 🇺🇸Aug 13, 2026 | |
| IREN IREN provides AI cloud services through multi-year contracts. | iren.com | $2.8B | AI | Jul 20, 2026 | |
| Vitamin Well Vitamin Well is involved in the acquisition of EMPWR. | vitaminwell.com | $2.2B | Foodtech | Jul 22, 2026 | |
| Thrive Holdings Thrive Holdings focuses on acquiring service firms using artificial intelligence. | thriveholdings.com | $2B | AI | Aug 12, 2026 | |
| Cursor Cursor is an artificial intelligence startup focused on coding tools. | cursor.com | $2B | AI | Jul 25, 2026 | |
| Lotus Infrastructure Lotus Infrastructure invests across the clean energy value chain. | lotusinfrastructure.com | $1.8B | Climate | Aug 18, 2026 | |
| Lotus Infrastructure Partners Lotus Infrastructure Partners focuses on energy transition and infrastructure investments. | lotusinfrastructure.com | $1.8B | Climate | Aug 4, 2026 | |
| CloudKitchens CloudKitchens automates restaurants and provides kitchen space for delivery services. | cloudkitchens.com | $1.7B | Growth | Foodtech | Jul 23, 2026 |
| USA Rare Earth USA Rare Earth operates in the rare earth supply chain, including mining and processing. | usare.com | $1.6B | 🇺🇸Aug 25, 2026 | ||
| H&MV Engineering H&MV Engineering specializes in overseeing grid connections and mechanical projects for energy infrastructure. | hmvengineering.com | $1.5B | Aug 11, 2026 | ||
| Avaada Avaada focuses on renewable energy with a 2.15GW portfolio. | avaada.com | $1.3B | Climate | Jul 31, 2026 | |
| Preply Preply is a learning platform connecting students with tutors for language learning. | preply.com | $1.2B | Edtech | Aug 23, 2026 |
Naming archetypes among tracked .com startups. Median domain length here is 10 characters.
1,249 funded startups we track are on .com, and 68.9% of them hold the exact match of their own name. Atom lists hand-curated names across every extension, with appraisal and transfer handled.
Method. Rounds are ingested from public funding coverage and structured by an AI extraction pass; the extension is taken from the company's live site at the time we resolved it. Percentages are computed only over rounds where the relevant field resolved. Amounts are as announced; undisclosed rounds are excluded from medians. Back to the tracker →