Explore 400K+ expert-curated, brandable domains to elevate your business.
Discover the world's most coveted and powerful domains for top-tier brands.
Find one-word domains with modern extensions like .ai, .io, and .xyz.
Every funded startup we track whose live site sits on .io: what they build, how they name themselves, and who raised the most there recently.
Share of tracked .io rounds by vertical, over the rounds where a vertical resolved.
63 disclosed rounds on .io in that window, largest first.
| Company | Domain | Raised | Stage | Vertical | Announced |
|---|---|---|---|---|---|
| Dogotix Dogotix develops humanoid robots. | dogotix.io | $900M | Series B | Robotics | Aug 24, 2026 |
| Fluidstack Fluidstack builds AI data centers. | fluidstack.io | $830M | Growth | AI | Jul 21, 2026 |
| Temporal Application reliability startup. | temporal.io | $500M | SaaS | Aug 19, 2026 | |
| PixVerse PixVerse is an AI video startup focused on creating interactive worlds. | pixverse.io | $439M | Series C | AI | Jul 14, 2026 |
| Peregrine Technologies Peregrine Technologies focuses on innovative AI solutions for government applications. | peregrine.io | $250M | AI | Jul 31, 2026 | |
| Moove Moove offers revenue-based vehicle financing solutions for customers in the mobility sector. | moove.io | $250M | Series C | Fintech | 🇳🇬Aug 5, 2026 |
| Glow Glow is an endpoint security company targeting risks from AI adoption in enterprises. | glow.io | $180M | Series B | Cybersecurity | 🇮🇱Jul 22, 2026 |
| Sierra International Network Inc. Operates a business development and pre-IPO preparation platform for early-stage companies. | listingtrack.io | $145M | SaaS | 🇺🇸Aug 12, 2026 | |
| Alice Alice focuses on providing a new security layer for AI. | alice.io | $140M | Series B | Cybersecurity | Aug 25, 2026 |
| Zenity Zenity is redefining security for Agentic AI applications. | zenity.io | $125M | Series C | Cybersecurity | Aug 3, 2026 |
| Runpod Runpod is an AI developer cloud company. | runpod.io | $100M | Series A | AI | 🇺🇸Jun 25, 2026 |
| Primer Primer builds AI-led payments infrastructure. | primer.io | $100M | Series C | Fintech | Jul 25, 2026 |
Naming archetypes among tracked .io startups. Median domain length here is 7 characters.
83 funded startups we track are on .io, and 83.1% of them hold the exact match of their own name. Atom lists hand-curated names across every extension, with appraisal and transfer handled.
Method. Rounds are ingested from public funding coverage and structured by an AI extraction pass; the extension is taken from the company's live site at the time we resolved it. Percentages are computed only over rounds where the relevant field resolved. Amounts are as announced; undisclosed rounds are excluded from medians. Back to the tracker →