Explore 400K+ expert-curated, brandable domains to elevate your business.
Discover the world's most coveted and powerful domains for top-tier brands.
Find one-word domains with modern extensions like .ai, .io, and .xyz.
Every funded startup we track whose live site sits on .org: what they build, how they name themselves, and who raised the most there recently.
Share of tracked .org rounds by vertical, over the rounds where a vertical resolved.
35 disclosed rounds on .org in that window, largest first.
| Company | Domain | Raised | Stage | Vertical | Announced |
|---|---|---|---|---|---|
| World World is a biometric startup. | world.org | $52.5M | Series A | Crypto | Jul 24, 2026 |
| FSH Technologies FSH Technologies builds software for local government. | fshtechnologies.org | $24.1M | SaaS | πΊπΈJul 16, 2026 | |
| SunScout SunScout develops solar-powered robotic mowers. | sunscout.org | $15.5M | Robotics | π³πΏAug 17, 2026 | |
| Intropy Intropy builds an AI-native operating system for the spare parts supply chain. | intropy.org | $11M | Seed | AI | π¬π§Jul 31, 2026 |
| Kind Designs Kind Designs develops climate and construction technology solutions. | kinddesigns.org | $10M | Pre-Seed | Climate | πΊπΈJul 16, 2026 |
| Cheiron Cheiron is building an operating system for drug programs. | pbss.org | $8M | Seed | Biotech | Jul 22, 2026 |
| Allied Arts Allied Arts supports and promotes the arts in Oklahoma City. | alliedarts.org | $5.3M | πΊπΈJul 17, 2026 | ||
| Catalinaville Catalinaville is raising funds to build a new hospital. | cihealthfoundation.org | $5.1M | Healthcare | Aug 21, 2026 | |
| Impact on Education | impactoneducation.org | $4.7M | Edtech | Jul 25, 2026 | |
| Trackk Trackk provides a platform for tracking and managing logistics. | trackk.org | $3.7M | Seed | Logistics | Jul 25, 2026 |
| Innovia Innovia is raising funds to assist victims of the Spokane Complex Fire. | innovia.org | $2.8M | πΊπΈAug 7, 2026 | ||
| Swim With A Mission Supports veterans through swimming events and fundraising. | swam.org | $2.6M | Jul 22, 2026 |
Naming archetypes among tracked .org startups. Median domain length here is 14 characters.
43 funded startups we track are on .org, and 67.4% of them hold the exact match of their own name. Atom lists hand-curated names across every extension, with appraisal and transfer handled.
Method. Rounds are ingested from public funding coverage and structured by an AI extraction pass; the extension is taken from the company's live site at the time we resolved it. Percentages are computed only over rounds where the relevant field resolved. Amounts are as announced; undisclosed rounds are excluded from medians. Back to the tracker →