Explore 400K+ expert-curated, brandable domains to elevate your business.
Discover the world's most coveted and powerful domains for top-tier brands.
Find one-word domains with modern extensions like .ai, .io, and .xyz.
Every round we pick up, plus the part nobody else measures: the names and domains behind the money. Which extensions funded startups actually land on, how long their names run, and which naming styles keep showing up on term sheets.
Tracking since July 2026 · 2,291 rounds, 2,071 with a resolved company domain · latest Aug 25, 2026
Share of funded startups by the extension their live site sits on, and what each cohort raised.
| Extension | Rounds | Share of funded startups | Share change | Median raise | Own exact match | Median length | Top vertical |
|---|---|---|---|---|---|---|---|
| .com | 1,251 | -- | $12M | 69% | 10 ch | SaaS | |
| .ai | 273 | -- | $13M | 86.4% | 8 ch | AI | |
| .io | 83 | -- | $20M | 83.1% | 7 ch | SaaS | |
| .co | 54 | -- | $14M | 81.5% | 8 ch | SaaS | |
| .org | 43 | -- | $1.3M | 67.4% | 14 ch | Healthcare | |
| .in | 28 | -- | $5.8M | 89.3% | 9 ch | Foodtech | |
| .app | 19 | -- | $6.1M | 78.9% | 6 ch | SaaS | |
| .com.au | 17 | -- | $10.9M | 88.2% | 9 ch | Fintech | |
| .security | 14 | -- | $30M | 100% | 5 ch | Cybersecurity | |
| .xyz | 13 | -- | $4M | 69.2% | 7 ch | Fintech | |
| .tech | 12 | -- | $13M | 58.3% | 6 ch | SaaS | |
| .net | 11 | -- | $3M | 45.5% | 7 ch | SaaS |
Based on 2,071 rounds where we resolved the company's live domain. Share change is in percentage points against the equivalent preceding window; because these are shares of one pool, several extensions can fall at once while a long tail of others rises. Click an extension for the companies on it.
Asking for a vertical's top extension returns .com almost everywhere, because .com is most of the market. The useful question is what a vertical picks more than the market does, which is where the industry extensions show up.
A vertical needs at least 25 tracked rounds and an extension at least 6 within it to appear, so a handful of companies cannot produce a dramatic multiple.
| Vertical | Rounds | .com | .ai | .io | .co | .org | Other |
|---|---|---|---|---|---|---|---|
| AI | 362 | 39.8% | 40.1% | 3.6% | 1.9% | 0.6% | 14.1% |
| SaaS | 253 | 58.5% | 15.4% | 7.5% | 4% | 1.2% | 13.4% |
| Healthcare | 195 | 74.4% | 4.1% | 2.6% | 2.1% | 3.1% | 13.8% |
| Fintech | 164 | 56.7% | 9.1% | 7.9% | 1.8% | 1.2% | 23.2% |
| Biotech | 138 | 86.2% | 0.7% | -- | 1.4% | 1.4% | 10.1% |
| Climate | 64 | 60.9% | 1.6% | -- | 6.3% | 1.6% | 29.7% |
| Foodtech | 60 | 58.3% | 1.7% | 3.3% | 6.7% | 1.7% | 28.3% |
| Cybersecurity | 49 | 34.7% | 16.3% | 20.4% | -- | -- | 28.6% |
| Robotics | 42 | 52.4% | 23.8% | 2.4% | 4.8% | 2.4% | 14.3% |
| Crypto | 34 | 61.8% | -- | 2.9% | -- | 2.9% | 32.4% |
Startups tend to buy their .com on the way up. This is what that migration looks like across stages.
Every company name is classified into one naming archetype, then cross-cut against what it raised.
Two real words fused into one
Invented, with no dictionary root
An existing dictionary word used as a brand
A surname, place, or mythological figure
Initials or a letter-number mark
A real word respelled or suffixed
Says literally what the company does
2,243 classified names in this window. Archetypes are assigned by an AI classifier over the company name and its live domain.
Length, syllables, and word count for the domains funded companies actually operate on.
Characters in the second-level domain, hyphens included. 2,071 domains.
Whether the live domain is the brand exactly, or a workaround the founders settled for.
Activity by country, and the industry mix inside each one. The bar length is how much of the tracked activity a place holds; the segments are what that money went into.
Industry mix is computed over the rounds in each country where a vertical resolved, so a country's segments sum to 100% of its classified rounds rather than of all its rounds.
Multi-word names segment themselves, so every word counts as a root. Single-word and coined names do not, so those are matched against the fragments brands actually build on, shown here with a leading or trailing dash.
Counted once per company, over 2,291 rounds. A root needs at least three companies to appear, so a single coincidence does not make the list.
The 25 most recent of 2,291 tracked rounds. Filter below to search the rest.
| Company | Domain | Name style | Raised | Stage | Vertical | Lead investor | Announced |
|---|---|---|---|---|---|---|---|
| Emerald AI Emerald AI specializes in data center power solutions. | emerald-ai.info Hyphenated | — | $150M | Series B | Aug 25, 2026 | ||
| Wrtn Technologies Wrtn is an AI platform providing generative AI tools for writing, chatting, and productivity. | wrtnlabs.io Suffixed | — | undisclosed | Series B | AI | Goodwater Capital | 🇰🇷Aug 25, 2026 |
| Mara Solutions Mara develops integrated counter-drone systems. | — | — | $7M | Series A | Aug 25, 2026 | ||
| Make it Happen Make it Happen supports former foster youths. | makeithappen.org | — | undisclosed | Aug 25, 2026 | |||
| OmicsBank OmicsBank expands clinical data infrastructure globally for healthcare, life sciences, and frontier AI. | omicsbank.com | — | $2.3M | Seed | Healthcare | Aug 25, 2026 | |
| Stability AI Stability AI develops artificial intelligence technologies. | stability.ai | — | $76M | Growth | AI | UMG, WMG +1 | 🇬🇧Aug 25, 2026 |
| Keenable.ai Keenable provides search infrastructure powered by AI. | keenable.ai | — | $26M | Seed | Fintech | Accel, Brightwing Capital +2 | Aug 25, 2026 |
| Alice Alice focuses on providing a new security layer for AI. | alice.io | — | $140M | Series B | Cybersecurity | Aug 25, 2026 | |
| Airbound Airbound plans to operate 10,000 daily drone flights across Andhra Pradesh. | airbound.co | — | $37M | Series A | 🇮🇳Aug 25, 2026 | ||
| Gatik AI Gatik AI specializes in autonomous vehicle technology for logistics. | gatik.ai | — | $200M | Series B | AI | Aug 25, 2026 | |
| Celera Semiconductor Celera Semiconductor develops advanced semiconductor technologies. | celerasemi.com Suffixed | — | $30M | Series B | Lupine Crest Capital | Aug 25, 2026 | |
| Hivemind Digital Group | hivemind.capital | — | $17M | M&G Investments | Aug 25, 2026 | ||
| Airway Therapeutics Airway Therapeutics is advancing the late-stage development of Zelpultide Alfa. | airwaytherapeutics.com | — | $50M | Series A | Biotech | Aug 25, 2026 | |
| Aisot Technologies | aisot.com | — | $2.2M | Seed | Aug 25, 2026 | ||
| Living Roots Living Roots regenerates agriculture by restoring soil biology for sustainable farming. | livingroots.bio | — | undisclosed | Seed | Climate | Epic Angels, She Wins Climate South Asia Accelerator +2 | Aug 25, 2026 |
| DiscreteStack | discretestack.com | — | $864K | Seed | Aug 25, 2026 | ||
| Conversed.ai Conversed.ai builds AI agents for knowledge-base optimisation in healthcare, B2B SaaS, finance and e-commerce. | conversed.ai | — | undisclosed | Growth | AI | 🇳🇱Aug 25, 2026 | |
| Buddy Bites Buddy Bites is a pet food startup. | buddybites.dog | — | $4.2M | Series A | Foodtech | Digitalis Ventures | ðŸ‡ðŸ‡°Aug 25, 2026 |
| TerraBlaster TerraBlaster specializes in real-time NPK soil mapping at tractor speed. | terrablaster.com | — | $12.5M | Series A | Aug 25, 2026 | ||
| Itoflow Itoflow is an AI investment platform for managing investment research and portfolio management. | itoflow.ai | — | $2.5M | Pre-Seed | Fintech | Balderton Capital | Aug 25, 2026 |
| Mundo AI Mundo builds the data layer for AI perception. | mundoai.world | — | $20M | Series A | AI | Aug 25, 2026 | |
| USA Rare Earth USA Rare Earth operates in the rare earth supply chain, including mining and processing. | usare.com Different | — | $1.6B | U.S. Government | 🇺🇸Aug 25, 2026 | ||
| Oro Oro turns plain-language commands into DeFi transactions. | oroinc.com Different | — | $3M | Seed | Crypto | Aug 25, 2026 | |
| Cincinnati fintech Cincinnati fintech provides financial technology solutions. | — | — | $9M | Series A | Fintech | Fifth Third Bank | 🇺🇸Aug 25, 2026 |
| Digs Homebuilding AI startup Digs focuses on leveraging artificial intelligence in the construction industry. | digs.com | — | $25.3M | Series A | AI | Aug 25, 2026 |
The names in this data set are the outcome of thousands of naming decisions. Atom is where the good ones get bought: 300,000+ hand-curated brandable domains, exact-match .com included, with the trademark screening and transfer handled.
Method. Rounds are ingested hourly from public funding coverage and structured by an AI extraction pass, then each company's live domain is resolved and split into its second-level name and extension. Naming archetypes are assigned by a classifier over the company name and domain. Percentages are computed only over rounds where the relevant field resolved, so the denominators differ by panel and are stated under each one. Amounts are as announced; undisclosed rounds are excluded from medians.